Consolidated statement of financial position
as at 31 December 2020
Millions of US Dollars
Notes | 2020 | 2019 | |
---|---|---|---|
ASSETS | |||
Non-current assets | 14,109 | 14,354 | |
Property, plant and equipment | 11 | 13,068 | 12,310 |
Right-of-use assets | 12 | 591 | 1,647 |
Deferred tax assets | 27 | 246 | 132 |
Goodwill | 78 | 78 | |
Derivative financial assets | 16 | 21 | 87 |
Other assets | 13 | 105 | 100 |
Current assets | 1,925 | 2,245 | |
Trade accounts and other receivables | 14 | 822 | 981 |
Inventories | 15 | 704 | 767 |
Prepaid and recoverable taxes | 17 | 183 | 265 |
Derivative financial assets | 16 | 33 | 55 |
Cash and cash equivalents | 18 | 183 | 177 |
Total assets | 16,034 | 16,599 | |
EQUITY AND LIABILITIES | |||
Equity | 5,054 | 5,603 | |
Share capital | 19 | — | — |
Share premium | 104 | 104 | |
Revaluation reserve | 5,267 | 4,866 | |
Hedging reserve | (340) | 117 | |
Translation reserve | (2,110) | (1,747) | |
Retained earnings | 2,016 | 2,088 | |
Attributable to ordinary shareholders of the parent | 4,937 | 5,428 | |
Non-controlling interests | 117 | 175 | |
Non-current liabilities | 7,900 | 7,795 | |
Long-term borrowings | 21 | 5,270 | 4,939 |
Long-term lease liabilities | 22 | 470 | 999 |
Deferred tax liabilities | 27 | 1,510 | 1,481 |
Derivative financial liabilities | 16 | 314 | 5 |
Other liabilities | 24 | 336 | 371 |
Current liabilities | 3,080 | 3,201 | |
Short-term borrowings | 21 | 1,732 | 1,799 |
Short-term lease liabilities | 22 | 147 | 225 |
Trade accounts and other payables | 25 | 915 | 1,003 |
Derivative financial liabilities | 16 | 102 | 7 |
Taxes payable | 26 | 184 | 167 |
Total shareholders’ equity and liabilities | 16,034 | 16,599 |
The comparative consolidated statement of financial position as at 31 December 2019 has been restated for the effect of the acquisition under common control described in note 33.
The accompanying notes are an integral part of these consolidated financial statements.