Consolidated statement of comprehensive income
for the year ended 31 December 2020
Millions of US Dollars
Notes | 2020 | 2019 | |
---|---|---|---|
Net profit for the year | 194 | 749 | |
Other comprehensive (loss)/income | |||
Items which may be reclassified to profit or loss in the future: | |||
Transfer of changes in fair value of cash flow hedges to profit or loss, net of deferred tax | 16 | 31 | (220) |
Effective portion of changes in fair value of cash flow hedges, net of deferred tax | 16 | (488) | 311 |
Total items which may be reclassified to profit or loss in the future | (457) | 91 | |
Items which may not be reclassified to profit or loss in the future: | |||
Translation difference | (354) | 154 | |
Revaluation of intra-group debt denominated in foreign currency | 3.2 | (43) | (1) |
Revaluation surplus/(deficit) | 4 | 648 | (810) |
Tax effect of revaluation | 4 | (130) | 162 |
Actuarial gains/(losses) | 8 | (7) | |
Total items which may not be reclassified to profit or loss in the future | 129 | (502) | |
Total other comprehensive loss for the year | (328) | (411) | |
Total other comprehensive loss attributable to: | |||
Ordinary shareholders of the parent | (263) | (401) | |
Non-controlling interests | (65) | (10) | |
Total other comprehensive loss for the year | (328) | (411) | |
Total comprehensive (loss)/income attributable to: | |||
Ordinary shareholders of the parent | (81) | 336 | |
Non-controlling interests | (53) | 2 | |
Total comprehensive (loss)/income for the year | (134) | 338 |
The comparative consolidated statement of comprehensive income for the year ended 31 December 2019 has been restated for the effect of the acquisition under common control described in note 33.
The accompanying notes are an integral part of these consolidated financial statements.